FIXTURES
See below the fixtures for all Senior levels of Bradshaw Cricket Club.
All 1st, 2nd and 3rd Team league fixtures for 2022 have been added.
Initial Junior fixtures for 2022 are listed here, this page will be updated when further fixtures are determined
Date | Fixture | Home/Away | Format | Result |
---|---|---|---|---|
Sat-23-Apr | Flixton | H | League | w (117 runs) |
Sat-30-Apr | Bury | A | League | l (5 wkts) |
Fri-06 May | Egerton | A | T20 | Postponed |
Sat-07-May | Heywood | H | League | l (48 runs) |
Fri-13-May | Heaton | H | T20 | w (8 wkts) |
Sat-14-May | Greenfield | A | League | w (177 runs) |
Fri-20-May | Edgworth | A | T20 | Postponed |
Sat-21-May | Heaton | H | League | l (1 wkt) |
Sun-22-May | Woodbank | A | Derek Kay Cup | l (86 runs) |
Sat-28-May | Stand | A | League | |
Fri-03-Jun | Egerton | H | T20 | |
Sat-04-Jun | Glossop | H | League | |
Fri-10-Jun | Heaton | A | T20 | |
Sat-11-Jun | Glodwick | A | League | |
Fri-17-Jun | Edgworth | H | T20 | |
Sat-18-Jun | Shaw | H | League | |
Sat-25-Jun | Flowery Field | H | League | |
Sat-02-Jul | Brooksbottom | A | League | |
Sat-09-Jul | Flixton | A | League | |
Sat-16-Jul | Bury | H | League | |
Sat-23-Jul | Heywood | A | League | |
Sat-30-Jul | Greenfield | H | League | |
Sun-31-Jul | Brooksbottom | H | League | |
Sat-06-Aug | Heaton | A | League | |
Sat-13-Aug | Stand | H | League | |
Sat-20-Aug | Glossop | A | League | |
Sat-27-Aug | Glodwick | H | League | |
Sat-03-Sep | Shaw | A | League | |
Sat-10-Sep | Flowery Field | A | League |
Date | Fixture | Home/Away | Format | Result |
---|---|---|---|---|
Sat-23-Apr | Edenfield | A | League | w (42 runs) |
Sat-30-Apr | Woodbank | H | League | w (7 wkts) |
Sat-07-May | Bolton Indians | A | League | w (83 runs) |
Sat-14-May | Egerton | H | League | w (104 runs) |
Sat-21-May | East Lancs Paper Mill | A | League | w (9 wkts) |
Sun-22-May | Shaw CC | H | Cup | l (141 runs) |
Sat-28-May | Blackley | H | League | |
Sat-04-Jun | Thornham | A | League | |
Thu-09-Jun | Heaton | H | T20 | |
Sat-11-Jun | Darcy Lever | H | League | |
Fri-17-Jun | Woodbank | A | T20 | |
Sat-18-Jun | Tottington St Johns | A | League | |
Thu-23-Jun | Edgworth | H | T20 | |
Sat-25-Jun | Brooksbottom | A | League | |
Thu-30-Jun | Prestwich | A | T20 | |
Sat-02-Jul | Adlington | H | League | |
Sat-09-Jul | Edenfield | H | League | |
Sat-16-Jul | Woodbank | A | League | |
Sat-23-Jul | Bolton Indians | H | League | |
Sat-30-Jul | Egerton | A | League | |
Sat-06-Aug | East Lancs Paper Mill | H | League | |
Sat-13-Aug | Blackley | A | League | |
Sat-20-Aug | Thornham | H | League | |
Sat-27-Aug | Darcy Lever | A | League | |
Sat-03-Sep | Tottington St Johns | H | League | |
Sat-10-Sep | Brooksbottom | H | League | |
Sat-17-Sep | Adlington | A | League |
West Lancashire League Division 1 2022
Date | Fixture | Home/Away | Format | Result |
---|---|---|---|---|
Sun-24-Apr | Highfield | A | League | l (4 wkts) |
Sun-01-May | Blackrod | H | League | l (17 runs) |
Sun-08-May | Goose Green | A | League | w (32 runs) |
Sun-15-May | Eagley | A | Cup | w (14 runs) |
Sun-29-May | Kearsley | A | League | |
Sun-05-Jun | Atherton | A | League | |
Sun-12-Jun | Walkden | A | League | |
Sun-19-Jun | Highfield | H | League | |
Sun-03-Jul | Kearsley | H | Cup | |
Sun-10-Jul | Lostock | H | League | |
Sun-17-Jul | Blackrod | A | League | |
Sun-24-Jul | Goose Green | H | League | |
Sun-31-Jul | Lostock | A | League | |
Sun-21-Aug | Kearsley | H | League | |
Sun-04-Sep | Atherton | H | League | |
Sun-11-Sep | Walkden | H | League |