JUNIOR FIXTURES
See below the fixtures for all Junior levels of Bradshaw Cricket Club.
All league fixtures for 2020 have been added.
Senior fixtures here
Matches are played on a Monday evening.
Under 9 nights are two matches per night, with all 4 teams at one venue.
Matches are 6 a side pairs cricket with 9 overs per innings, maximum of 8 balls per over.
Date | Opposition | Venue | Comp | Result |
---|---|---|---|---|
27-07-2020 | TBC | Egerton CC | Group | abandoned |
03-08-2020 | Greenmount | Bradshaw CC | Group | l |
03-08-2020 | Tottington St Johns | Bradshaw CC | Group | w |
10-08-2020 | Edgworth B | Edgworth CC | Group | w |
10-08-2020 | Edgworth | Edgworth CC | Group | w |
17-08-2020 | Ramsbottom A | Ramsbottom CC | Group | l |
17-08-2020 | Ramsbottom B | Ramsbottom CC | Group | W |
24-08-2020 | No Game |
Matches are played on a Wednesday evening.
Matches are 8 a side pairs cricket, with 16 overs per innings.
Date | Opposition | Home/ Away | Comp | Result |
---|---|---|---|---|
29-07-2020 | Egerton CC | a | League | l |
05-08-2020 | Edgworth CC A | h | League | |
12-08-2020 | Bolton Indians | a | League | l |
19-08-2020 | No Game | |||
26-08-2020 | Edgworth CC B | h | League | abandoned |
02-09-2020 | Edgworth CC A | h | League |
Matches are played on a Sunday morning.
Matches are 20 overs per innings.
Date | Opposition | Home/ Away | Comp | Result |
---|---|---|---|---|
26-07-2020 | Edgworth CC | h | League | w (55 runs) |
02-08-2020 | Greenmount CC | a | League | l (7 wkts) |
09-08-2020 | Egerton CC | h | League | w (7 wkts) |
16-08-2020 | Edgworth CC | a | League | w (2 runs) |
23-08-2020 | Greenmount CC | h | League | |
30-08-2020 | Egerton CC | a | League |
Matches are played on a Wednesday evening.
Matches are 20 overs per innings.
Date | Opposition | Home/ Away | Comp | Result |
---|---|---|---|---|
29-07-2020 | Egerton CC | h | League | w (9 wkts) |
05-08-2020 | No Game | |||
12-08-2020 | Greenmount CC | h | League | abandoned |
19-08-2020 | Egerton CC | a | League | abandoned |
26-08-2020 | No Game | |||
TBC | Greenmount CC | a | League |