JUNIOR FIXTURES
See below the fixtures for all Junior levels of Bradshaw Cricket Club.
Junior fixtures for 2023 are listed below along with the results.
Senior fixtures here
Matches are played on a Monday evening.
Under 9 nights are two matches per night, at one venue. We have three teams playing who may play different opponents.
Matches are 6 a side pairs cricket with 9 overs per innings, maximum of 8 balls per over.
Whilst venues are confirmed the opposition may vary from the list below.
Date | Host | Match 1 | Result | Match 2 | Result |
---|---|---|---|---|---|
Mon-24-Apr | Bradshaw | Edgworth | Egerton | ||
Mon-01-May | Edgworth | Edgworth | Greenmount | ||
Mon-08-May | Bradshaw | Horwich | Heaton | ||
Mon-15-May | Ramsbottom / Edgworth | Edgworth/Ramsbottom | Brroksbottom | ||
Mon-22-May | Bradshaw | Bolton Indians / Egerton | Greenmount / Heaton | ||
Mon-29-May | Edgworth | Edgworth | Bolton Indians | ||
Mon-05-Jun | Bolton Indians | Bolton Indians | Walshaw | ||
Mon-12-Jun | Heaton | Heaton | Elton | ||
Mon-19-Jun | Bradshaw | Bolton Indians / Heaton | Egerton | ||
Mon-26-Jun | Edgworth | Edgworth | Heaton | ||
Mon-03-Jul | Bradshaw | Egerton /Walshaw | Heaton | ||
Mon-10-Jul | Heaton | Heaton | Edgworth | ||
Mon-17-Jul | Bolton Indians | Bolton Indians | Horwich RMI | ||
Mon-24-Jul | Bradshaw | Greenmount | Heaton |
Matches are usually played on a Wednesday evening.
Matches are 8 a side pairs cricket, with 16 overs per innings.
This year we have two teams competing.
Date | Fixture | H/A | Team | Result |
---|---|---|---|---|
Wed-19-Apr | Edgworth B | H | U11 Development | w |
Wed-19-Apr | Horwich RMI B | A | U11 | Abandoned |
Wed-26-Apr | Heaton | H | U11 | l |
Wed-26-Apr | Egerton | A | U11 Development | l |
Wed-03-May | Horwich RMI A | A | U11 | w |
Wed-03-May | Horwich RMI B | H | U11 Development | w |
Tue-09-May | Horwich RMI A | A | U11 Development | Abandoned |
Wed-10-May | Edgworth B | H | U11 | w |
Wed-17-May | Bradshaw A | H | U11 Development | U11 w |
Wed-24-May | Egerton | H | U11 | w |
Wed-24-May | Edgworth A | A | U11 Development | l |
Wed-31-May | Edgworth A | H | U11 | Abandoned |
Wed-31-May | Heaton | A | U11 Development | l |
Wed-07-Jun | Roe Green | H | U11 | w |
Wed-07-Jun | Roe Green B | A | U11 Development | w |
Tue-13-Jun | Edgworth B | H | U11 Development | w |
Wed-14-Jun | Edgworth A | H | U11 | l |
Wed-21-Jun | Winton | H | U11 | w |
Wed-21-Jun | Little Hulton | A | U11 Development | l |
Wed-28-Jun | Heaton A | H | U11 | w |
Wed-28-Jun | Bolton Indians | A | U11 Development | Abandoned |
Wed-05-Jul | Horwich RMI A | A | U11 | l |
Wed-05-Jul | Egerton | A | U11 Development | l |
Wed-12-Jul | Monton A | A | U11 | Abandoned |
Wed-12-Jul | Roe Green B | H | U11 Development | w |
Wed-19-Jul | Monton B | A | U11 | w |
Wed-19-Jul | Edgworth B | H | U11 Development | w |
Wed-02-Aug | Woodbank | H | U11 - Cup | Abandoned |
Wed-09-Aug | Edgworth B | H | U11 - Cup | w |
Wed-16-Aug | Ramsbottom | A | U11 - Cup | l |
Wed-23-Aug | Egerton | H | U11-Cup | l (Bowl off) |
Matches are usually played on a Sunday morning.
Matches are 20 overs per innings.
This year we have two teams competing.
Date | Fixture | H/A | Team | Result |
---|---|---|---|---|
Sun-16-Apr | Edgworth A | A | U13 Development | Postponed |
Sun-23-Apr | Horwich RMI | A | U13 Development | Postponed |
Sun-23-Apr | Edgworth B | H | U13 | w (89 runs) |
Sun-30-Apr | Egerton | A | U13 Development | Postponed |
Sun-30-Apr | Edgworth A | H | U13 | Postponed |
Sun-07-May | Heaton Bulls | H | U13 Development | l (9 wkts) |
Sun-07-May | Egerton | A | U13 | w (4 wkts) |
Mon-08-May | Bolton Indians | H | U13 | Won (CUP) |
Thur-11-May | Heaton Bulls | H | U13 | Cup/League l (24 runs) |
Sun-14-May | Bradshaw | H | U13 Development | Postponed |
Sun-21-May | Heaton Toros | H | U13 | w (7 wkts) |
Sun-21-May | Edgworth B | A | U13 Development | l (5 wkts) |
Sun-28-May | Heaton Toros | H | U13 Development | l (81 runs) |
Sun-28-May | Horwich RMI | A | U13 | l (4 runs) |
Sun-04-Jun | Edgworth B | H | U13 | w (8 wkts) |
Sun-04-Jun | Winton | A | U13 Development | l (34 runs) |
Sun-11-Jun | Bye | U13 | ||
Sun-11-Jun | Walshaw | H | U13 Development | w (23 runs) |
Sun-18-Jun | Egerton | H | U13 | w (6 wkts) |
Sun-18-Jun | Bye | U13 Development | ||
Sun-25-Jun | Swinton Moorside | A | U13 | l (47 runs) |
Sun-02-Jul | Roe Green B | H | U13 | w (109 runs) |
Sun-02-Jul | Brooksbottom | A | U13 Development | l (4 wickets) |
Sun-09-Jul | Woodbank | A | U13 | w (8 wkts) |
Sun-09-Jul | Elton | H | U13 Development | l (32 runs) |
Thu-13-Jul | Heaton Toros | H | U13 Development | l (4 runs) |
Sun-16-Jul | Bolton Indians | H | U13 | Abandoned |
Sun-16-Jul | Monton | A | U13 Development | Abandoned |
Sun-30-Jul | Egerton | A | U13 - Cup | l (7 wkts) |
Thur-10-Aug | Heaton B | H | U13 - Cup | l (21 runs) |
Sun-13-Aug | Edgworth | A | U13 - Cup | l (8 wkts) |
Sun-03-Sep | Roe Green | H | U13-Cup | l (19 runs) |
Matches are played on a Monday evening.
Matches are 20 overs per innings.
Date | Fixture | H/A | Team | Result |
---|---|---|---|---|
Mon-17-Apr | Edgworth | H | U15 | Postponed |
Mon-24-Apr | Egerton | A | U15 | w (9 wkts) |
Mon-01-May | Horwich | H | U15 | w (12 runs) |
Mon-08-May | Heaton | A | U15 | Postponed |
Mon-15-May | Bolton Indians | H | U15 | w (9 wkts) |
Mon-22-May | Edgworth | A | U15 | w (6 wkts) |
Mon-29-May | Egerton | H | U15 | Postponed |
Mon-05-Jun | Horwich RMI | A | U15 | l (6 runs) |
Mon-12-Jun | Heaton | H | U15 | abandoned |
Mon-19-Jun | Bolton Indians | A | U15 | Abandoned |
Mon-26-Jun | Horwich RMI | H | U15 | w (5 wkts) |
Mon-03-Jul | Elton | A | U15 | l (48 runs) |
Mon-10-Jul | Prestwich | H | U15 | Abandoned |
Mon-17-Jul | Swinton Moorside | H | U15 | Abandoned |
Mon-24-Jul | Tottington St Johns | A | U15 | Abandoned |
Mon-31-Jul | Elton | A | U15-Cup | Abandoned |
Mon-06-Aug | Walshaw | A | U15-Cup | w (6 wkts) |
Mon-20-Aug | Bury | H | U15-Cup | w (7 wkts) |
TBC | Horwich RMI | A | U15-Cup |